<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Blogging Tips &#187; Product Reviews</title>
	<atom:link href="http://www.realbloggingtips.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realbloggingtips.com</link>
	<description>Learn how to blog...</description>
	<lastBuildDate>Tue, 29 Mar 2011 01:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Info Product Success Formula, Is It Any Good?</title>
		<link>http://www.realbloggingtips.com/info-product-success-formula-is-it-any-good/</link>
		<comments>http://www.realbloggingtips.com/info-product-success-formula-is-it-any-good/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:52:18 +0000</pubDate>
		<dc:creator>forest_parks</dc:creator>
				<category><![CDATA[Affiliate Marketing Tips]]></category>
		<category><![CDATA[Blog Reviews]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[E-Mail / List Marketing]]></category>
		<category><![CDATA[Internet Marketing Tips]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[info product success formula]]></category>
		<category><![CDATA[information product marketing]]></category>
		<category><![CDATA[internet marketing formula]]></category>
		<category><![CDATA[josh spauldings info product success formula]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=1897</guid>
		<description><![CDATA[Before I even explain what the Info Product Success Formula is and what it contains I&#8217;ll cut to the chase and answer the question&#8230;.
Yes the <a href="http://realbloggingtips.com/recommends/InfoProductSuccessFormula.php">Info Product Success Formula</a> is Very Good&#8230;[......]<p class='read-more'><a href='http://www.realbloggingtips.com/info-product-success-formula-is-it-any-good/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/info-product-success-formula-is-it-any-good/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>$5 A Day Adsense Site: Case Study &#8211; Part 3</title>
		<link>http://www.realbloggingtips.com/5-a-day-adsense-site-case-study-part-3/</link>
		<comments>http://www.realbloggingtips.com/5-a-day-adsense-site-case-study-part-3/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:29:36 +0000</pubDate>
		<dc:creator>forest_parks</dc:creator>
				<category><![CDATA[Affiliate Marketing Tips]]></category>
		<category><![CDATA[Blog Contests]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Internet Marketing Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Page Rank Related]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adsense case study]]></category>
		<category><![CDATA[automatic article submitter]]></category>
		<category><![CDATA[josh spaulding mini site formula]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=1823</guid>
		<description><![CDATA[Hi, welcome to part 3 of the $5 Formula Case Study. Before jumping into this part it’s a good idea to read the other parts:
<a href="../5-a-day-adsense-site-case-study-part-1/">$5 A Day Adsense Site: Case Study – Part 1</a>
<a href="../5-a-day-adsense-site-case-study-part-2/">$5 A Day Adsense Site: Case Study[......]</a><p class='read-more'><a href='http://www.realbloggingtips.com/5-a-day-adsense-site-case-study-part-3/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/5-a-day-adsense-site-case-study-part-3/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>$5 A Day Adsense Site: Case Study &#8211; Part 1</title>
		<link>http://www.realbloggingtips.com/5-a-day-adsense-site-case-study-part-1/</link>
		<comments>http://www.realbloggingtips.com/5-a-day-adsense-site-case-study-part-1/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:24:13 +0000</pubDate>
		<dc:creator>forest_parks</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Internet Marketing Tips]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Page Rank Related]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[$150 adsense]]></category>
		<category><![CDATA[$5 a day adsense]]></category>
		<category><![CDATA[100 dollars a month from adsense]]></category>
		<category><![CDATA[5 dollar formula]]></category>
		<category><![CDATA[adsense high paying keywords]]></category>
		<category><![CDATA[adsense web site]]></category>
		<category><![CDATA[earn from internet money]]></category>
		<category><![CDATA[josh spaulding]]></category>
		<category><![CDATA[making money from adsense]]></category>
		<category><![CDATA[mark mason]]></category>
		<category><![CDATA[niche adsense sites]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=1743</guid>
		<description><![CDATA[In this case study we plan to use the information provided in Josh Spaulding&#8217;s excellent report <a href="http://www.5dollarformula.com/">$5 Mini Site Formula</a> and the awesome video adaptation by Mark Mason. So before we begin, make sure[......]<p class='read-more'><a href='http://www.realbloggingtips.com/5-a-day-adsense-site-case-study-part-1/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/5-a-day-adsense-site-case-study-part-1/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Musically Motivated Monday &#8211; Show Me The Money!</title>
		<link>http://www.realbloggingtips.com/musically-motivated-monday-show-me-the-money/</link>
		<comments>http://www.realbloggingtips.com/musically-motivated-monday-show-me-the-money/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:09:24 +0000</pubDate>
		<dc:creator>forest_parks</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[$5 formula]]></category>
		<category><![CDATA[5dollar formula]]></category>
		<category><![CDATA[bloc party]]></category>
		<category><![CDATA[one week marketing]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=1719</guid>
		<description><![CDATA[I am now officially a Nomad! After leaving Canada and being away from the UK for two years I have no country of residency! I am still a British citizen so regain residency on entry&#8230;. but I won&#[......]<p class='read-more'><a href='http://www.realbloggingtips.com/musically-motivated-monday-show-me-the-money/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/musically-motivated-monday-show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>250GB Of FREE Storage Space</title>
		<link>http://www.realbloggingtips.com/250gb-of-free-storage-space/</link>
		<comments>http://www.realbloggingtips.com/250gb-of-free-storage-space/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 07:49:22 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[E-Mail / List Marketing]]></category>
		<category><![CDATA[Internet Marketing Tips]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[free storage]]></category>
		<category><![CDATA[internet marketing tools]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=1294</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-1295 alignleft" title="logo1" src="http://www.benjaminpatton.com/wp-content/uploads/2008/09/logo1-300x90.png" alt="" width="184" height="55" />That&#8217;s right while making my usual rounds I came across one heck of a deal for us bloggers and social media users. All of us can use a little extra hosting space for something these days. I hope everyone enjoys this gold nugget of a find. Thanks to Grahm for emailing it to me!</p>
<p>FileSavr.com was created as a fresh alternative to sites like MegaUpload and RapidShare. Unlike those sites, we do not reel the user in and make them wait for annoying countdown timers. We do not hide the download link with aggressively placed ads. Their goal is simple, to offer the most basic file hosting and image hosting service so you can share your stuff quickly.</p>
<p>[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/250gb-of-free-storage-space/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/250gb-of-free-storage-space/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>How To Make A Review Effective And Worth-While</title>
		<link>http://www.realbloggingtips.com/how-to-make-a-review-effective-and-worth-while/</link>
		<comments>http://www.realbloggingtips.com/how-to-make-a-review-effective-and-worth-while/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:00:43 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Internet Marketing Tips]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[blogging advice]]></category>
		<category><![CDATA[blogging help]]></category>
		<category><![CDATA[Blogging Reviews]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[How to review a blog]]></category>
		<category><![CDATA[Objective Reviews]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=260</guid>
		<description><![CDATA[<p>Effective review writing is a very important skill. I really believe that every blogger should posses in some form the ability to write an interesting review which stimulates the senses of the reader based on the content within and the niche which it is related.</p>
<p>One of the cardinal sins so to speak is to write entirely to many, or in some rare cases having a site which specificly does just reviews. These are the worst as your opinion becomes so devalued at this point that your wasting your time. Unless I suppose your doing a pay per post type deal and then please kiss any Google PR you have goodbye.</p>
<p>[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/how-to-make-a-review-effective-and-worth-while/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/how-to-make-a-review-effective-and-worth-while/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OIO Publisher UNLEASHED!</title>
		<link>http://www.realbloggingtips.com/oio-publisher-unleashed/</link>
		<comments>http://www.realbloggingtips.com/oio-publisher-unleashed/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:53:04 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Blog Monetization]]></category>
		<category><![CDATA[blogging advice]]></category>
		<category><![CDATA[blogging help]]></category>
		<category><![CDATA[google ad management]]></category>
		<category><![CDATA[OIO Publisher]]></category>
		<category><![CDATA[web ad management]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=146</guid>
		<description><![CDATA[<p>Today I am going to show you a a wordpress plug in that is revolutionizing how a blogger monetizes their blog. OIO Publisher&#8217;s foremost aim is to connect bloggers with their targeted audience, whether that be readers, advertisers, or other bloggers, in practical and effective ways.</p>
<p><a title="Get OIO Now" href="http://www.oiopublisher.com/ref.php?u=954"><img src="http://www.oiopublisher.com/images/oio_logo.png" alt="OIO PUBLISHER" /></a></p>
<p>Upon initial download I was amazed at how simple the physical install was. Considering everything this plug in can do it was nothing more than a simple upload to the plug ins folder like any other plug in. Now upon activating OIO Publisher I was as crazy and curious as a kid in a candy store.</p>
<p>The first thing you need to do is enter some important details and locations. Also now is as good a time as any to join the market place and receive your api key to unlock this feature. You will probably be in que until you are approved. No big deal this will give you plenty of time to learn the ropes with this shiny new plug in.</p>
<p>The first thing your going to be greeted with at this point is the OIO Publisher tab in your Word Press dashboard. You will be able to see any direct from the developer Alerts, and whether or not your modules are all up to date. Also available from this page is a Community Info section which quick links for your community, staying updated and The Market Place.</p>
<p>You also get a setup checklist just in case you did not want to write those down earlier. This and a Purchase Module which gives you tips to some of the other modules installed. Last but not least you are given a direct link to the documentation library right on the front page. So many programs bury their help and documentation, but not OIO Publisher.</p>
<p>[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/oio-publisher-unleashed/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/oio-publisher-unleashed/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Woopra Unleashed!</title>
		<link>http://www.realbloggingtips.com/woopra-unleashed/</link>
		<comments>http://www.realbloggingtips.com/woopra-unleashed/#comments</comments>
		<pubDate>Sun, 04 May 2008 14:06:46 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Internet Marketing Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[WOOPRA]]></category>
		<category><![CDATA[Woopra Unleashed]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=136</guid>
		<description><![CDATA[<p>Ok lets start off by thanking the people at <a rel="nofollow" href="http://www.woopra.com" target="_blank">woopra.com</a> on getting me into the beta quickly. Second lets thank them for raising the bar in analytics. Don&#8217;t believe me? Let me show you.</p>
<p>I will for the next few days offer a free Live desktop tour of woopra via showmypc.com software. Its free to download and use and you just need to contact me to arrange a session. I am happy to answer any questions and show you exactly why this is going to be the best analytics program out.</p>
<p>Now most will say why switch from Google Analytics, and to be honest I am still running it to compare accuracy against aw stats, etc. I will say the defining difference is the simplicity of having it built into a client which you can run anywhere you can take a thumb drive. It is not system intensive by any means, nor does it lag your site or server. The whole operation is executed just like analytics for google via adding a string of code to your footer which is a java script. This offloads all the work to the layered technologies grid servers. If your not sure what that is, easiest way I know to explain is distributed computing power. So now you are still in the same boat as far as loads on machines as you would be with Google Analytics. Not bad now lets dive into the interesting stuff.<br />
[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/woopra-unleashed/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/woopra-unleashed/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>$100 A Day Income System</title>
		<link>http://www.realbloggingtips.com/100-a-day-income-system/</link>
		<comments>http://www.realbloggingtips.com/100-a-day-income-system/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:42:48 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[$100 a day Income system]]></category>
		<category><![CDATA[Affiliate Product]]></category>
		<category><![CDATA[Product review]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=118</guid>
		<description><![CDATA[<p>Today I am launching a new product called the &#8220;$100 A Day Income System&#8221; and I am only offering it here through my blog. Take a minute to read about it and let me know what you think about it.</p>
<p>Unlock the private label rights to &#8220;$100 A Day Income System&#8221; a brand new &#8220;Never Before Released To The Public&#8221; mini-course, and squeeze page package And take advantage of all the extras today. It&#8217;s not often new never before seen PLR products that actually sell get released. This is your chance to jump on the coveted PLR train and take your slice of the pie. The longer you wait the more likely someone else is cashing in already.</p>
<p>First&#8230; you get full UNRESTRICTED private label rights to the &#8220;$100 A Day Income System&#8221;.  Once purchased, it&#8217;s yours to do whatever you&#8217;d like&#8230;. No strings attached.</p>
<p>[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/100-a-day-income-system/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/100-a-day-income-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review: The 118 Most Useful Plugins For Your WordPress Blog</title>
		<link>http://www.realbloggingtips.com/review-the-118-most-useful-plugins-for-your-wordpress-blog/</link>
		<comments>http://www.realbloggingtips.com/review-the-118-most-useful-plugins-for-your-wordpress-blog/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:42:49 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Affiliate Product Review]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=111</guid>
		<description><![CDATA[<p>Now if your like me your always looking for ways to innovate your blog, make it more user friendly and just plain cool. Today I am going to review a wonderful product called &#8220;The 118 Most Useful Plug-ins For Your WordPress Blog.&#8221; So sit back relax have a drink of coke zero and see how you can make your blog a more desirable landing zone for visitors.</p>
<p>For most of us its a &#8220;gimme&#8221; when someone says that wordpress blogs offer a distinct advantage over other platforms. Blogs are an amazing business and marketing tool. As it turns out search engines love blogs and so do readers and publishers as well. They are easy to update with unique or syndicated content. In general blog&#8217;s offer more flexibility compared to a normal static site.<br />
[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/review-the-118-most-useful-plugins-for-your-wordpress-blog/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/review-the-118-most-useful-plugins-for-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>News: Move Over Google Analytics And Let Woopra take over!</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/</link>
		<comments>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 05:31:07 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[WOOPRA]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86</guid>
		<description><![CDATA[<p>First if you don&#8217;t know what Woopra is you need to head over to <a rel="nofollow" href="http://www.woopra.com" target="_notarget">Woopra.com</a></p>
<p>Essentially it&#8217;s the new latest and greatest technology in the way of Analytics. Thats right no more waiting for Google to update your stats. Woopra is LIVE. That is not even the tip of the iceberg. This technology is run via a Java script embedded in your site much like Google&#8217;s Analytics, but it goes way past that.</p>
<p>Woopra stats are checked on the fly if you please by a client side program you can run from your own PC. The amount of detail it shows about the visitors on your site is unbelievable. It even offers the ability to message users directly while they are surfing your page. I would suggest you use this with caution as to not scare your viewers away.<br />
[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Product: Free Business Cards for Bloggers.</title>
		<link>http://www.realbloggingtips.com/product-free-business-cards-for-bloggers/</link>
		<comments>http://www.realbloggingtips.com/product-free-business-cards-for-bloggers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 13:59:42 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[Free Business Cards For Bloggers]]></category>
		<category><![CDATA[Internet Marketing Tips]]></category>
		<category><![CDATA[Offline Marketing]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=56</guid>
		<description><![CDATA[<p>Thats right in my quest to boost my off line marketing I have been searching for some snazzy business cards. Keep in mind that I am only going to use money which I make to buy things for the site. After a few searches in Google I came up with this: <a rel="nofollow" href="http://www.ooprint.com/">www.ooprint.com</a> They offer 100 free unique business cards for free plus shipping which comes out to roughly $7.00. I decided to give it a shot.</p>
<p><strong>Here are the four designs which they offer:</strong></p>
<p><img class="alignnone size-full wp-image-57" title="Free Business Card 1" src="http://www.benjaminpatton.com/wp-content/uploads/2008/04/preview_5406.gif" alt="Free Business Card 1" /><img class="alignnone size-full wp-image-58" title="Free Business Card 2" src="http://www.benjaminpatton.com/wp-content/uploads/2008/04/preview_5407.gif" alt="Free Business Card 2" /><img class="alignnone size-full wp-image-59" title="preview_5408" src="http://www.benjaminpatton.com/wp-content/uploads/2008/04/preview_5408.gif" alt="Free Business Card 3" /><img class="alignnone size-full wp-image-60" title="Free Business Card 4" src="http://www.benjaminpatton.com/wp-content/uploads/2008/04/preview_5409.gif" alt="Free Business Card 4" /><br />
[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/product-free-business-cards-for-bloggers/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/product-free-business-cards-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Review: TNX.net Contextual And Text Link Advertising&#8230; Realized Or Pipedream?</title>
		<link>http://www.realbloggingtips.com/review-tnxnet-contextual-and-text-link-advertising-realized-or-pipedream/</link>
		<comments>http://www.realbloggingtips.com/review-tnxnet-contextual-and-text-link-advertising-realized-or-pipedream/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:43:48 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[tnx review]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=31</guid>
		<description><![CDATA[<p>Hello everyone! Recently I have been participating in my own small war here on Big Ben Patton&#8217;s Place. I am quite sure most of you will be familiar with this as you have, or are in the middle of one yourself. Let&#8217;s give this pain in my side a name. Monetization. Starting out you just do not have the time to place single ads and without a high PR by googley eyes your not going to earn. This makes the returns for the work in even smaller. While googley eyes offers one facet of the monetization game it is not wise to bet it all on one horse. Hedge your bets is a good motto folks. This is where <a rel="nofollow" href="http://www.TNX.net" target="_notarget">TNX.net</a> comes in to help. TNX (pronounced â€œthanksâ€ as in text/SMS-speak).</p>
<p><img src="http://www.benjaminpatton.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" border="0" alt="" width="1" height="1" align="bottom" /><br />
My quest starts with the ever so popular search engine and searching for a text link, webmaster, and advertising setup which would be handled by one entity completely in house. I was not familiar with <a rel="nofollow" href="http://www.tnx.net" target="_notarget">TNX.net</a> at the time so I decided to see what was cooking. As a webmaster I cared how the system would be setup and implemented; as well as, how the ads would come to be on my site. According to the informative FAQ this is what I was able to deduct from it all:<br />
[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/review-tnxnet-contextual-and-text-link-advertising-realized-or-pipedream/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/review-tnxnet-contextual-and-text-link-advertising-realized-or-pipedream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You S.O.B.</title>
		<link>http://www.realbloggingtips.com/you-sob/</link>
		<comments>http://www.realbloggingtips.com/you-sob/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:30:42 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Product review]]></category>
		<category><![CDATA[S.O.B.'s Succeed]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=11</guid>
		<description><![CDATA[<p>This is the stuff legends are made of folks. I just can not relay in words how epic this is. So without further adieu lets get to the steak and potato&#8217;s of the matter. Imagine you went to your email box and opened this:</p>
<h6>WARNING: Strong S.O.B Language!</h6>
<p>Hello Reader Of Big Big Ben Patton&#8217;s Place,</p>
<p>I&#8217;m going to lay this out plainly for you. If you haven&#8217;t got the balls to play for keeps, you should pack up shop right this minute.<br />
[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/you-sob/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/you-sob/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Product Review: The MOST awesome, astonishing, awe-inspiring, hyper-sonic sales page creator EVER</title>
		<link>http://www.realbloggingtips.com/product-review-the-most-awesome-astonishing-awe-inspiring-hyper-sonic-sales-page-creator-ever/</link>
		<comments>http://www.realbloggingtips.com/product-review-the-most-awesome-astonishing-awe-inspiring-hyper-sonic-sales-page-creator-ever/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 12:00:02 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Affiliate Product Review]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=10</guid>
		<description><![CDATA[<p>First off I am sure one thing we can all agree on is that having to make a sales page for a new product is anything but fun. Thats alright though I have spent numerious hours doing this and I have always wanted an easy way out. An automated way out. Today as you can guess is time for another product review and I bet you know what it is supposedly guaranteed to do for us?<br />
[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/product-review-the-most-awesome-astonishing-awe-inspiring-hyper-sonic-sales-page-creator-ever/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/product-review-the-most-awesome-astonishing-awe-inspiring-hyper-sonic-sales-page-creator-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Product Review: Special Offer Manager</title>
		<link>http://www.realbloggingtips.com/product-review-special-offer-manager/</link>
		<comments>http://www.realbloggingtips.com/product-review-special-offer-manager/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 08:52:58 +0000</pubDate>
		<dc:creator>Benjamin Patton</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Affiliate Product Review]]></category>
		<category><![CDATA[Special Offer Manager]]></category>

		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=6</guid>
		<description><![CDATA[<p>Let&#8217;s face it we are all looking for ways to increase our click-through&#8217;s for increased sales on our products. This being said today I have decided to review the &#8220;Special Offer Manager&#8221;. Lets crack this puppy open and see what it&#8217;s made of.</p>
<p>First thing we are going to notice of course as with anything is the name &#8220;Special Offer Manager&#8221;. Seems innocent enough. Short, sweet and to the point. Let&#8217;s keep digging and see what we find. After the initial download of roughly 1Mb it seems we are ahead of the ball. Already we own the sales page and script. And for $3.00 who could complain. This is a well laid out and well written sales pitch here. Easy to read, and if this trend continues should be easy to use.<br />
[......]</p><p class='read-more'><a href='http://www.realbloggingtips.com/product-review-special-offer-manager/'>继续阅读</a></p>]]></description>
		<wfw:commentRss>http://www.realbloggingtips.com/product-review-special-offer-manager/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

