<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News: Move Over Google Analytics And Let Woopra take over!</title>
	<atom:link href="http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/</link>
	<description>Learn how to blog...</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: SEOninja</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/comment-page-1/#comment-7265</link>
		<dc:creator>SEOninja</dc:creator>
		<pubDate>Sat, 17 Jul 2010 05:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86#comment-7265</guid>
		<description>I see that you did not start receiving comments on your blog until April of 2008. You started in August of 2007! What did you do differently? How specifically did you change your approach to get these new results. I would really like to hear how you accomplished this.

Jason McMurray</description>
		<content:encoded><![CDATA[<p>I see that you did not start receiving comments on your blog until April of 2008. You started in August of 2007! What did you do differently? How specifically did you change your approach to get these new results. I would really like to hear how you accomplished this.</p>
<p>Jason McMurray<br />
<span class="cluv">SEOninja´s last blog ..<a href="http://www.jasonmcmurray.com/2010/essential-tools-for-ranking-high-on-google.html">Essential Tools For Ranking High On Google!</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.realbloggingtips.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forest_parks</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/comment-page-1/#comment-5419</link>
		<dc:creator>forest_parks</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86#comment-5419</guid>
		<description>Thanks Tom, this is an old post and I am not actually using Woopra</description>
		<content:encoded><![CDATA[<p>Thanks Tom, this is an old post and I am not actually using Woopra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TigerTom@Loans Bad Credit</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/comment-page-1/#comment-5372</link>
		<dc:creator>TigerTom@Loans Bad Credit</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86#comment-5372</guid>
		<description>It&#039;s better to set up your own stats program. AXS at http://www.xav.com is a very good one.</description>
		<content:encoded><![CDATA[<p>It&#8217;s better to set up your own stats program. AXS at <a href="http://www.xav.com" rel="nofollow">http://www.xav.com</a> is a very good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EmmaB</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/comment-page-1/#comment-911</link>
		<dc:creator>EmmaB</dc:creator>
		<pubDate>Mon, 28 Jul 2008 04:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86#comment-911</guid>
		<description>I use Woopra, and it is simply the best! I never knew how many visitors I actually got a day. After I installed it on UTOW I was surprised by how many people come in and read at a time :O

EmmaBs last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/UnlockTheOnlineWorld/~3/347918579/&quot; rel=&quot;nofollow&quot;&gt;Link Love, Updates and other Stuff&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I use Woopra, and it is simply the best! I never knew how many visitors I actually got a day. After I installed it on UTOW I was surprised by how many people come in and read at a time :O</p>
<p>EmmaBs last blog post..<a href="http://feeds.feedburner.com/~r/UnlockTheOnlineWorld/~3/347918579/" rel="nofollow">Link Love, Updates and other Stuff</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/comment-page-1/#comment-123</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86#comment-123</guid>
		<description>Have to check it.. As i am not using analytics, Woopra might  be impressing me :p

&lt;em&gt;Chetan&#039;s last blog post..&lt;a href=&#039;http://www.thewwwblog.com/april-top-commentators-winners-announcement.html&#039; rel=&quot;nofollow&quot;&gt;April top commentators winners announcement&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Have to check it.. As i am not using analytics, Woopra might  be impressing me :p</p>
<p><em>Chetan&#8217;s last blog post..<a href='http://www.thewwwblog.com/april-top-commentators-winners-announcement.html' rel="nofollow">April top commentators winners announcement</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/comment-page-1/#comment-113</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86#comment-113</guid>
		<description>Woopra Rocks! I just got approved this evening and I installed it. What do you know but a visitor popped on a few minutes later! It&#039;s great how you can see everything live and in great detail. I love watching the map full-screen. LOL. Kind of a control freak thing I guess. Google Analytics is toast!

&lt;em&gt;Jonathan&#039;s last blog post..&lt;a href=&#039;http://jonathanboettcher.com/woopra-the-chuck-norris-of-site-analytics/&#039; rel=&quot;nofollow&quot;&gt;Woopra - The Chuck Norris of Site Analytics!&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Woopra Rocks! I just got approved this evening and I installed it. What do you know but a visitor popped on a few minutes later! It&#8217;s great how you can see everything live and in great detail. I love watching the map full-screen. LOL. Kind of a control freak thing I guess. Google Analytics is toast!</p>
<p><em>Jonathan&#8217;s last blog post..<a href='http://jonathanboettcher.com/woopra-the-chuck-norris-of-site-analytics/' rel="nofollow">Woopra &#8211; The Chuck Norris of Site Analytics!</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Sigmon</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/comment-page-1/#comment-107</link>
		<dc:creator>Jeffrey Sigmon</dc:creator>
		<pubDate>Mon, 28 Apr 2008 23:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86#comment-107</guid>
		<description>Nice... it looks like Woopra may give analytics a run for their money. I signed up and awaiting approval.</description>
		<content:encoded><![CDATA[<p>Nice&#8230; it looks like Woopra may give analytics a run for their money. I signed up and awaiting approval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChiQ Montes</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/comment-page-1/#comment-103</link>
		<dc:creator>ChiQ Montes</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86#comment-103</guid>
		<description>I don&#039;t know if I am now ready to replace google analytics..</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if I am now ready to replace google analytics..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Ben Patton</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/comment-page-1/#comment-99</link>
		<dc:creator>Big Ben Patton</dc:creator>
		<pubDate>Sun, 27 Apr 2008 11:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86#comment-99</guid>
		<description>@ Nathaniel Nah its a quickie from Photoshop Ive been toying with it since launch someday Ill get it right. Still workin on some kind of color balance with this theme. I really think you will like Woopra. You should get approved before the end of the weekend.</description>
		<content:encoded><![CDATA[<p>@ Nathaniel Nah its a quickie from Photoshop Ive been toying with it since launch someday Ill get it right. Still workin on some kind of color balance with this theme. I really think you will like Woopra. You should get approved before the end of the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.realbloggingtips.com/news-move-over-google-analytics-and-let-woopra-take-over/comment-page-1/#comment-98</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sun, 27 Apr 2008 10:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.realbloggingtips.com/?p=86#comment-98</guid>
		<description>Well, I took a look at that, sgned up, and it seems ok. I hope they except me, or actually my website, and then I can see it analyzed. I see you have been working hard and have numerous more posts and a new logo (cooltext.com eh?) which fits in with the rest. Keep up the good work!

&lt;em&gt;Nathaniel&#039;s last blog post..&lt;a href=&#039;http://www.green-flamingo.com/2008/04/26/i-am-back-redesigning-rooms/&#039; rel=&quot;nofollow&quot;&gt;I am Back Redesigning Rooms&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Well, I took a look at that, sgned up, and it seems ok. I hope they except me, or actually my website, and then I can see it analyzed. I see you have been working hard and have numerous more posts and a new logo (cooltext.com eh?) which fits in with the rest. Keep up the good work!</p>
<p><em>Nathaniel&#8217;s last blog post..<a href='http://www.green-flamingo.com/2008/04/26/i-am-back-redesigning-rooms/' rel="nofollow">I am Back Redesigning Rooms</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

